Sport4me Log in | Sign up | Guest account
Activity summary
Running distances (mi)
How far have sport4me users run?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 25.24  
In the last 30 days 71.42  
All time 9233.14  
Cycling distances (mi)
How far have sport4me users cycled?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 0.00  
In the last 30 days 0.00  
All time 2964.83  
Walking distances (mi)
How far have sport4me users walked?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 0.00  
In the last 30 days 0.00  
All time 501.17  
Activities
Recent running activities
 dx (3 days ago) 4.57m (6.94mph)
 bigfoot (3 days ago) 13.11m (7.84mph)
 dx (4 days ago) 4.57m (6.57mph)
 bigfoot (6 days ago) 2.99m (8.54mph)
 bigfoot (7 days ago) 2.99m (8.24mph)
 bigfoot (11 days ago) 10.94m (7.26mph)
 bigfoot (14 days ago) 2.99m (8.51mph)
 bigfoot (17 days ago) 10.94m (6.94mph)
Recent cycling activities
 dx (6 months ago) 20.74m (16.01mph)
 dx (9 months ago) 10.83m (17.42mph)
 dx (9 months ago) 10.83m (17.78mph)
 robaquez (1 year ago) 17.13m (9.79mph)
 dx (1 year ago) 16.01m (16.54mph)
 dx (1 year ago) 6.89m (16.18mph)
 dx (1 year ago) 6.89m (15.93mph)
 dx (1 year ago) 8.97m (15.01mph)
Activities (cont...)
Recent ergo activities
 dx (10 months ago) 5.15m (10.31mph)
 dx (1 year ago) 5.04m (10.07mph)
 dx (2 years ago) 6.34m (9.51mph)
 dx (2 years ago) 4.74m (9.47mph)
 dx (2 years ago) 3.17m (10.56mph)
 dx (2 years ago) 3.13m (10.44mph)
 Mmmm (2 years ago) 9.40m (9.40mph)
 monkey (2 years ago) 4.09m (9.82mph)
Recent walking activities
 bigfoot (1 year ago) 8.45m (2.53mph)
 bigfoot (1 year ago) 10.32m (2.81mph)
 bigfoot (1 year ago) 10.32m (3.10mph)
 bigfoot (1 year ago) 3.93m (2.62mph)
 dx (1 year ago) 2.58m (3.56mph)
 bigfoot (1 year ago) 5.03m (3.77mph)
 bigfoot (1 year ago) 6.31m (3.60mph)
 dx (1 year ago) 2.58m (3.65mph)

Terms | Privacy