Sport4me Log in | Sign up | Guest account
Activity summary
Running distances (mi)
How far have sport4me users run?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 2.27  
In the last 30 days 6.80  
All time 7666.15  
Cycling distances (mi)
How far have sport4me users cycled?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 0.00  
In the last 30 days 0.00  
All time 2905.30  
Walking distances (mi)
How far have sport4me users walked?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 0.00  
In the last 30 days 0.00  
All time 465.67  
Activities
Recent running activities
 bigfoot (5 days ago) 2.27m (7.77mph)
 bigfoot (9 days ago) 2.27m (7.96mph)
 bigfoot (23 days ago) 2.27m (7.71mph)
 dx (2 months ago) 7.88m (7.09mph)
 Andy (2 months ago) 2.38m (7.20mph)
 Andy (2 months ago) 2.38m (7.22mph)
 dx (2 months ago) 6.43m (6.38mph)
 bigfoot (2 months ago) 8.45m (8.15mph)
Recent cycling activities
 dx (3 months ago) 15.98m (16.52mph)
 dx (3 months ago) 6.89m (16.18mph)
 dx (3 months ago) 6.89m (15.93mph)
 dx (3 months ago) 8.97m (15.01mph)
 dx (3 months ago) 8.97m (16.00mph)
 dx (3 months ago) 6.89m (15.11mph)
 dx (3 months ago) 6.89m (15.32mph)
 dx (3 months ago) 8.97m (15.72mph)
Activities (cont...)
Recent ergo activities
 dx (9 months ago) 6.34m (9.51mph)
 dx (11 months ago) 4.74m (9.47mph)
 dx (1 year ago) 3.17m (10.56mph)
 dx (1 year ago) 3.13m (10.44mph)
 Mmmm (1 year ago) 9.40m (9.40mph)
 monkey (1 year ago) 4.09m (9.82mph)
 monkey (1 year ago) 9.43m (9.43mph)
 dx (1 year ago) 3.07m (10.25mph)
Recent walking activities
 bigfoot (3 months ago) 5.03m (3.77mph)
 bigfoot (3 months ago) 6.31m (3.61mph)
 dx (3 months ago) 2.58m (3.65mph)
 bigfoot (7 months ago) 6.49m (2.60mph)
 bigfoot (7 months ago) 5.03m (3.02mph)
 bigfoot (8 months ago) 6.31m (2.81mph)
 bigfoot (8 months ago) 12.31m (2.05mph)
 bigfoot (8 months ago) 5.03m (3.92mph)

Terms | Privacy